Result

2011 Copa América Group A

Team Pld W D L GF GA GD Pts
Colombia 1 1 1 0 1 0 +1 3
Argentina 1 0 1 0 1 1 0 1
Bolivia 1 0 1 0 1 1 0 1
Costa Rica 1 0 0 1 0 1 -1 0

Group Match Schedule

July 01, 2011 Argentina 1 - 0 Bolivia
July 02, 2011 Colombia 1 - 0 Costa Rica
July 06, 2011 Argentina 0 - 0 Colombia
July 07, 2011 Bolivia 0 - 0 Costa Rica
July 10, 2011 Colombia 0 - 0 Bolivia
July 11, 2011 Argentina 0 - 0 Costa Rica


2011 Copa América Group B

Team Pld W D L GF GA GD Pts
Brazil 0 0 0 0 0 0 0 0
Paraguay 0 0 0 0 0 0 0 0
Ecuador 0 0 0 0 0 0 0 0
Venezuela 0 0 0 0 0 0 0 0

 Group Match Schedule
July 03, 2011 Brazil 0 - 0 Venezuela
July 03, 2011 Paraguay 0 - 0 Ecuador
July 09, 2011 Brazil 0 - 0 Paraguay
July 09, 2011 Venezuela 0 - 0 Ecuador
July 13, 2011 Paraguay 0 - 0 Venezuela
July 13, 2011 Brazil 0 - 0 Ecuador

2011 Copa América Group C
Team Pld W D L GF GA GD Pts
Uruguay 0 0 0 0 0 0 0 0
Chile 0 0 0 0 0 0 0 0
Peru 0 0 0 0 0 0 0 0
Mexico 0 0 0 0 0 0 0 0


 Group Match Schedule

July 04, 2011 Uruguay 0 - 0 Peru
July 04, 2011 Chile 0 - 0 Mexico
July 08, 2011 Uruguay 0 - 0 Chile
July 08, 2011 Peru 0 - 0 Mexico
July 12, 2011 Chile 0 - 0 Peru
July 12, 2011 Uruguay 0 - 0 Mexico